– A WIDE PATENT AND TRADEMARK PORTFOLIO PROTECTS ALL OUR PROGRESS
AroCell has full ownership of all patents and other intangible assets relating to its products in the field of oncology. AroCell has a strong portfolio as well as several trademarks. To ensure the Group’s opportunities to license products with associated technology and know-how, AroCell works actively to ensure that patents are granted and that trademarks are not used without AroCell’s consent. Our patents cover specific peptide sequences, antibodies and their use. As part of our business model we are actively seeking licensing partners to create mutually advantageous agreements.
To make our biomarkers available on a large scale, AroCell needs to establish partnerships with in vitro diagnostics companies. By outlicensing the antibodies and technologies that AroCell has to an IVD company, AroCell gets access to a larger market. The large IVD companies have a large number of automated analysis instruments in hospital laboratories and thus a broad customer base. This means that analysis of the biomarkers will be more cost-effective and logistically simpler, which will stimulate clinical use.
Through an agreement with the patent right holder for the technology for TUBEX®, IDL Biotech has the exclusive right to global use of the technology. IDL Biotech owns the registered trademark TUBEX® and the trademarks MonoTotal®, TPS® and UBC®. Company considers that intellectual property protection is sufficient for its operations.
Patent no. | Protection | Countries | Status | Expire date |
---|---|---|---|---|
1627230 | Method for use of antibody based test for the prediction of cancer progression - all immuno assays against TK1 | DE, ES, FR, GB, IT, SE | Approved | 2024 |
4668180 | Method for use of antibody based test for the prediction of cancer progression - all immuno assays against TK1 | JP | Approved | 2024 |
10551385 | Method for use of antibody based test for the prediction of cancer progression - all immuno assays against TK1 | US | Approved | 2024 |
US 11,959,919 | Method for use of antibody based test for the prediction of cancer progression - all immuno assays against TK1 | US | Approved | 2034 |
8501419 | Exposed proliferation-related peptides, ligands and methods employing the same | US | Approved | 2028 |
2164954 | Exposed proliferation-related peptides, ligands and methods employing the same | DE, FR, GB, IT, SE | Approved | 2028 |
10100128 | Monoclonal antibodies and methods for their use; Ar-1, Ar-2 and Ar-3 | US | Approved | 2034 |
3083698 | Monoclonal antibodies and methods for their use; Ar-1 | DE, ES, FR, GB, IT, SE | Approved | 2034 |
3536713 | Monoclonal antibodies and methods for their use; Ar-3 | DE, ES, FR, GB, IT, SE | Approved | 2034 |
Monoclonal antibodies and methods for their use; Ar-2 | EP | Pending | 2034 | |
105980407 | Monoclonal antibodies and methods for their use; Ar-1 | CN | Approved | 2034 |
6715770 | Monoclonal antibodies and methods for their use; Ar-1, Ar-2 and Ar-3 | JP | Approved | 2034 |
Predicting survival of prostate cancer | CH, EP, US | Pending | 2040 | |
Respiratory infection detection and classification using TK1 | CH, EP, HK, JP, US | Pending | 2040 | |
Predicting cancer relapse | PCT | Pending | 2041 | |
10386363 | Monototal ELISA - IDL Biotech | US | Approved | 2036 |
105492907 | Monototal ELISA - IDL Biotech | CN | Approved | 2034 |
2981823 | Monototal ELISA - IDL Biotech | FR, GB, DE | Approved | 2034 |
1350421-2 | Monototal ELISA - IDL Biotech | SE | Approved | 2033 |
Oncology
Diagnostics for oncology
Cancer is one of the leading causes of death worldwide, despite advancing knowledge. To improve cancer patient management, there is a clear need for efficient diagnostics tools to capture this critical clinical data.