Finansiell kalender
2025-02-19 | Bokslutskommuniké 2024 |
2025-04-11 | Årsredovisningen 2024 |
2025-05-07 | Kvartalsrapport 1 – Q1 2025 |
2025-05-15 | Årsstämma 2025 |
2025-08-21 | Kvartalsrapport 2 – Q2 2025 |
2025-10-23 | Kvartalsrapport 3 – Q3 2025 |
2025-02-19 | Bokslutskommuniké 2024 |
2025-04-11 | Årsredovisningen 2024 |
2025-05-07 | Kvartalsrapport 1 – Q1 2025 |
2025-05-15 | Årsstämma 2025 |
2025-08-21 | Kvartalsrapport 2 – Q2 2025 |
2025-10-23 | Kvartalsrapport 3 – Q3 2025 |
We use cookies to improve the user experience and gather anonymous visitor statistics. By using our website, you agree to the use of cookies.