The share
Stock chart
Stock table
Stock | AroCell |
---|---|
Stock | AROC |
Latest Price | 2.86 SEK |
Return today | +4.8% |
MCAP | 207 MSEK |
Return this year | +22.2% |
Return dividend this year | +22.2% |
Year Low | 2.12 SEK |
Year High | 3.00 SEK |
ATH | 17.6 SEK |
Trading information
Stock name | AroCell |
Short name (ticker) at Nasdaq Stockholm | AROC |
ISIN code | SE0003883990 |
LEI code | 549300RF3VQBLGOJ7J46 |
The shares are registered by Euroclear Sweden AB.
AroCell shares have been traded since 30 June 2016 on Nasdaq First North Growth Market Sweden.
The company has a registered share capital of 7,571,240.80 SEK divided into 75,712,408 shares.
The shares’ quota value is SEK 0.10 per share.
For more information about AroCell on Nasdaq First North Growth Market.