Financial calendar
2019-02-21 | Year end report 2018 |
2019-05-16 | Interim report 1, 2019 |
2019-05-16 | Annual general meeting 2019 |
2019-08-21 | Interim report 2, 2019 |
2019-11-15 | Interim report 3, 2019 |
2019-02-21 | Year end report 2018 |
2019-05-16 | Interim report 1, 2019 |
2019-05-16 | Annual general meeting 2019 |
2019-08-21 | Interim report 2, 2019 |
2019-11-15 | Interim report 3, 2019 |
We use cookies to improve the user experience and gather anonymous visitor statistics. By using our website, you agree to the use of cookies.